2025 Baseball Team Roster
name | POSITION | height | WEIGHT | B/T | year | hometown (HIGH SCHOOL) |
---|---|---|---|---|---|---|
ZACHARY ARMENTA | OF | 5'11" | 210 | L/R | SO | SALINAS (RANCHO SAN JUAN HS) |
REY ALIVA |
INF | 5’11” | 170 | R/R | FR | PACIFIC GROVE (PGHS) |
FABIO BUNDI | RHP | 6’3” | 195 | R/R | FR | BASEL LAND, SWITZERLAND |
MAX COHEN | LHP/OF | 5’11” | 180 | L/L | FR | ALAMEDA (ALAMEDA HS) |
BRANDON CRAVEN | RHP | 5’9” | 165 | L/R | SO | WHITMAN, MA (WHITMAN-HANSON HS) |
NATE CRUZ | RHP | 6’1” | 175 | R/R | SO | SALINAS (PALMA HS) |
JOHNNIE, DEBRUM |
UTL |
5’10” |
170 |
R/R |
FR |
ATASCADERO (ATASCADERO HS) |
JAXON FOX | INF | 5’11” | 185 | R/R | FR | HOLLADAY, UT (OLYMPUS HS) |
DANNY GARCIA | RHP | 5’11” | 190 | R/R | SO | OAKLAND (SAN LEANDRO HS) |
HOLDEN GARCIA | RHP | 6’2” | 215 | R/R | SO | BAKERSFIELD (STOCKDALE HS) |
OMAR GONZALEZ | 1B | 6’3” | 230 | R/R | SO | SALINAS (PALMA HS) |
DOM HERNANDEZ
|
RHP | 6’
|
200 | R/R | SO | WATSONVILLE (WATSONVILLE HS) |
JAKE HIXENBAUGH |
UTL |
6’1”
|
170 | L/R | SO | ATASCADERO (ATASCADERO HS) |
JOJO KELDSEN | RHP/INF | 6’4” | 215 | R/R | SO | WATSONVILLE (MONTE VISTA CHRISTIAN HS) |
JUSTIN KESTER-JOHNSON | OF | 6’2” | 210 | R/R | SO | MORGAN HILL (LIVE OAK HS) |
ADRIAN LEON | RHP | 6’2” | 180 | R/R | FR | WATSONVILLE (ST. FRANCIS HS) |
ZANDER LUNT | RHP | 5’8” | 185 | R/R | FR | CARMEL (CARMEL HS) |
CHRISTOPHER MARTINEZ | OF | 5’10” | 188 | R/R | FR | SALINAS (PALMA HS) |
DAMON MCKENZIE | RHP | 6’4” | 185 | R/R | SO | CLOVIS (BUCHANAN HS) |
DIEGO MITCHELL | OF | 5’11” | 185 | R/R | FR | WATSONVILLE (MONTE VISTA CHRISTIAN HS) |
ADAM MORRIS | LHP
|
5’11” | 190 | L/L | FR | SALINAS (RANCHO SAN JUAN HS) |
FINN O'CONNOR |
INF |
5’10” |
180 |
R/R | SO | DENVER, CO (REGIS JESUIT HS) |
BLAKE ROBERTS | OF | 6’ | 195 | R/R | SO | BROOMFIELD, CO (LEGACY HS) |
STEPHAN RUSSO | C | 6’4” | 195 |
R/R |
FR |
MONTEREY (MONTEREY HS) |
NATE RUTLEDGE | INF | 5’10” | 160 | L/R | FR | SUPERIOR, CO (MONARCH HS) |
TYLER SEAL | LHP | 5’10” | 155 | L/L | SO | SALINAS (MONTEREY HS) |
SOICHIRO SHIMAKURA
|
C | 6’
|
160 | S/R
|
SO | JAPAN (AZABU UNIV. HS) |
DOMINIC TOMASI | RHP | 6’3” | 180 | R/R | FR | SALINAS (SALINAS HS) |
ZAYNE TURNER | RHP | 6’1” | 175 | R/R | SO | PACIFIC GROVE (PGHS) |
JR. VALADEZ |
C |
5’10” |
215 |
R/R |
SO | SALINAS (ALISAL HS) |
JACK VAN GORKUM | INF | 6’ | 185 | R/R | SO | VANCOUVER B.C. (TUPPER HS) |
BOAZ VICTOR | UTL | 6’ | 180 | R/R | SO | SAN LUIS OBISPO (SLO HS) |
JAKE YEATER
|
OF | 6’2” | 185 | L/R | FR | SALINAS (SALINAS HS)
|